Feature:
1. 100% MPPT controller
2. Intelligent Maximum Power Point Tracking technology
3. Built-in DSP controller with high performance
4. Automatic battery voltage detection 12V/24V/36V/48V
5.Three-stage charging optimizes battery performance
6. Multi-function LCD displays
7. Reverse polarity protection of solar panel
8. Overcharge protection
9. Can be mounted easily
10.Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
Notes: The output terminal is for lamp only ( 12V system less 60W, 24V/36V/48V system less 100W ),and it will be burnt if connecting to other loads. The output for battery is no polarity reverse protection.
| Parameters/Model | MPPT-30A | MPPT-40A | MPPT-50A | MPPT-60A |
| Charging mode | MPPT Maximum power point tracking automatically |
| System Type | DC12V/24V/36V/48V Recognition automatically |
| System voltage automaticrecognition | 12V system (DC9V-DC15V) |
| 24V system (DC18V-DC29V) |
| 36V system (DC30V-DC39V) |
| 48V system (DC40V~DC60V) |
| Soft start time | ≤1S |
| Dynamic response and recovery | 100us |
| Max efficiency | ≥98. 1% (Voc is 1.5 or 2 times than battery,then it's best efficiency) |
| PV utilization | ≥99% |
| Input specification |
| Voc from PV (Make sure theVoc of PVmeeting therequirement as right. Voc is 1. 5or 2 times than battery,then it'sbest efficiency. ) | 12V system (DC20V~DC80V) |
| 24V system (DC37V~DC105V) |
| 36V system (DC50V~DC160V) |
| 48V system (DC72V~DC160V) |
| The maximum PV input voltage(Voc) | DC190V (The controller can't work at this voltage of long durationthat will break controller. Please refer to Input voltage from PV. ) |
| Output specification |
| Selectable battery type (defaultis Sealed) | Vented/Sealed/Gel/NiCd/Lithium battery (defined voltage forother battery by user) |
| Absorption Charging Voltage | Refer to Batteries charging reference |
| Floating Charging Voltage | Refer to Batteries charging reference |
| Overcharging protection voltage | 12V system (15V) |
| 24V system (30V) |
| 36V system (45V) |
| 48V system (60V) |
| Temperature Coefficient | ±0. 02%/centi-degree |
| utomatic temperature | 14. 2V- (Max temperature-25 centi-degree) *0. 3 |
| Output voltage ripple-peak | 100mV |
| Output voltage accurac | ≤±1% |
| Input Anti-intrusion protection | yes |
| Temperature protection | 75℃ |
| Temperature increased protection | Output power will reduce when it's more 70℃ Output power will be normal when it's less 55℃ |
| Fan-on temperature | >40℃ |
| Fan-off temperature | <35℃ |
| Acoustic noise | ≤40dB |
| Cooling way | Forced air cooling. |
| Components | Imported materiais, Accord to EU standards, Industrial grade |
| Environmental requirements | Meet 2002/95/EC; No cadmium,hydnides and fluorides |
| Security Level | Accord to CE, PSE, FCC, EMC, EN60950 |
| Electromagnetic Compatibility | Accord to EN61000, EN55022. EN55024 |
| Enclosure | IP21 |
| Net weight (Kg) | 1. 2 |
| Gross weight (Kg) | 1. 3 |
| Rated output current |
| 30A | 40A | 50A | 60A |



